top of page

Market Reports
*Average to top price*
October 19th, 2026 - 808 head

September 28th, 2026 - 1,788 head
.png)
September 14th, 2026 - 2,340 head

August 31st, 2026 - 278 head

August 17th, 2026 - 304 head

July 13th, 2026 - 852 head

June 22nd, 2026 - 788 head

June 8th, 2026 - 462 head

May 18th, 2026 - 988 head

May 4th, 2026 - 1,687 head

April 13th, 2026 - 1,377 head

March 23rd, 2026 - 789

March 16th, 2026 - 1,569 head

March 2nd, 2026 - 1,106 head

February 9th, 2026 - 1,566 head

January 12th, 2026 - 1,767 head

December 8th, 2025 - 1,378 head

November 17th - 833 head

November 3rd - 680 head

October 20th - 489 head

September 29th - 638 head

September 8th - 2,358 head

August 18th - 457 head

August 4th - 1,116 head

July 14th - 603 head

June 9th - 578 head

May 19th - 1,396 head

May 5th - 1,172 head

April 28th - 1,708 head

April 7th - 989 head

March 29th - 512 head

March 17, 2025 - 706 head

March 3, 2025 - 1,268 head

February 10, 2025 - 312 head

January 27, 2025 - 1,088 head

January 13, 2025 - 1,058 head
.png)
December 9, 2024 - 1,772 head

November 25, 2024 - 338 head

November 11, 2024 - 689 head

October 28, 2024 - 598 head

October 14, 2024 - 988 head
.png)
September 30, 2024 - 376 head

September 16, 2024 - 576 head

August 26, 2024 - 498 head

August 12, 2024 - 539 head

July 22, 2024 - 943 head

June 24, 2024 - 656 head

